// pricing
Hourly rate
$197
The minimum hourly rate for a full-time engagement with one company. Smaller commitments carry higher rates — the table below shows how each engagement type is priced.
| Engagement Type | Hrs/Week | Rate Range | Monthly Retainer |
|---|---|---|---|
| Full-time Consultant | 40 | $197 per hour | $31,500 |
| Half-time | 20 | $197 – $266 per hour | $18,500 |
| Quarter-time | 10 | $246 – $285 per hour | $10,600 |
| Advisor | 5 | $266 – $325 per hour | $5,900 |
| Hourly Contract | Varies | $305 – $423 per hour | Varies |
Not sure which engagement fits? Book an intro call and we'll figure out the right shape together.